Time | Δ | Debug Message - Perch Runway 3.1.1 |
1.2039 | 0 | [39] SELECT p.pagePath, pr.routePattern, pr.routeRegExp, p.pageTemplate, pr.routeOrder, s.settingValue AS siteOffline
FROM perch3_pages p LEFT JOIN perch3_page_routes pr ON p.pageID=pr.pageID LEFT JOIN perch3_settings s ON s.settingID='siteOffline'
UNION SELECT NULL AS pagePath, pr2.routePattern, pr2.routeRegExp, pr2.templatePath AS pageTemplate, pr2.routeOrder, NULL AS siteOffline
FROM perch3_page_routes pr2 WHERE templateID!=0 ORDER BY routeOrder ASC, pagePath ASC |
1.208 | 0.0041 | Matched page: /contact, so not using routes. |
1.2081 | 0.0001 | Using master page: /templates/pages/contact.php |
1.2109 | 0.0028 | [33] SELECT DISTINCT settingID, settingValue FROM perch3_settings WHERE userID=0 |
1.2511 | 0.0402 | [2] SELECT regionKey, regionHTML FROM perch3_content_regions
WHERE regionPage='/contact' OR regionPage='*' ORDER BY regionPage DESC |
1.2523 | 0.0012 | [1] SELECT regionID, regionTemplate, regionPage, regionRev AS rev FROM perch3_content_regions WHERE regionKey='Background image' AND (regionPage='/contact' OR regionPage='*') |
1.2527 | 0.0005 | [nil] SELECT * FROM ( SELECT idx.itemID, c.regionID, idx.pageID, c.itemJSON, idx2.indexValue as sortval FROM perch3_content_index idx
JOIN perch3_content_items c ON idx.itemID=c.itemID AND idx.itemRev=c.itemRev AND idx.regionID=c.regionID
JOIN perch3_content_index idx2 ON idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev AND idx2.indexKey='_order' WHERE ((idx.regionID=63 AND idx.itemRev=0)) AND idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev
) as tbl GROUP BY itemID, pageID, itemJSON, sortval, regionID ORDER BY sortval ASC |
1.2567 | 0.0039 | Using template: /templates/content/full_bleed_background_image.html |
1.297 | 0.0404 | [nil] SELECT * FROM ( SELECT idx.itemID, c.regionID, idx.pageID, c.itemJSON, idx2.indexValue as sortval FROM perch3_content_index idx
JOIN perch3_content_items c ON idx.itemID=c.itemID AND idx.itemRev=c.itemRev AND idx.regionID=c.regionID
JOIN perch3_content_index idx2 ON idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev AND idx2.indexKey='_order' WHERE ((idx.regionID=63 AND idx.itemRev=0)) AND idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev
) as tbl GROUP BY itemID, pageID, itemJSON, sortval, regionID ORDER BY sortval ASC |
1.2981 | 0.0011 | Using template: /templates/content/full_bleed_background_image_url.html |
1.4111 | 0.113 | [1] SELECT * FROM perch3_pages WHERE pagePath='/contact' LIMIT 1 |
1.4309 | 0.0198 | [nil] SELECT * FROM ( SELECT idx.itemID, c.regionID, idx.pageID, c.itemJSON, idx2.indexValue as sortval FROM perch3_content_index idx
JOIN perch3_content_items c ON idx.itemID=c.itemID AND idx.itemRev=c.itemRev AND idx.regionID=c.regionID
JOIN perch3_content_index idx2 ON idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev AND idx2.indexKey='_order' WHERE ((idx.regionID=63 AND idx.itemRev=0)) AND idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev
) as tbl GROUP BY itemID, pageID, itemJSON, sortval, regionID ORDER BY sortval ASC |
1.4323 | 0.0014 | Using template: /templates/content/social_sharing_image.html |
1.4854 | 0.0531 | Using template: /templates/pages/attributes/default.html |
1.5426 | 0.0572 | Using sub-template: /templates/pages/attributes/seo.html |
1.5465 | 0.004 | Using sub-template: /templates/pages/attributes/facebook.html |
1.5505 | 0.004 | Using sub-template: /templates/pages/attributes/twitter.html |
1.6146 | 0.0641 | [22] SELECT * FROM perch3_pages WHERE pageNew=0 AND pageHidden=0 ORDER BY pageTreePosition ASC |
1.6155 | 0.0008 | [1] SELECT pageTreePosition FROM perch3_pages WHERE pagePath='/contact' LIMIT 1 |
1.6158 | 0.0003 | [1] SELECT pageID FROM perch3_pages WHERE pageTreePosition IN ('000-014', '000') ORDER BY pageTreePosition DESC |
1.6206 | 0.0048 | Using template: /templates/navigation/item.html |
1.6208 | 0.0002 | [7] Using template: /templates/navigation/subitem.html |
1.6531 | 0.0322 | [9] Using template: /templates/navigation/subitem.html |
1.6574 | 0.0044 | [1] SELECT pageID, pageParentID, pageDepth, pageTreePosition FROM perch3_pages WHERE pagePath='/contact' OR pageSortPath='/contact' LIMIT 1 |
1.6578 | 0.0004 | [1] SELECT pageID, pageParentID, pageDepth, pageTreePosition FROM perch3_pages WHERE pageTreePosition='000-014' LIMIT 1 |
1.658 | 0.0002 | [1] SELECT * FROM perch3_pages WHERE pageNew=0 AND pageHidden=0 AND pageTreePosition LIKE '000-014%' ORDER BY pageTreePosition ASC |
1.6583 | 0.0003 | [1] SELECT pageTreePosition FROM perch3_pages WHERE pagePath='/contact' LIMIT 1 |
1.6586 | 0.0002 | [1] SELECT pageID FROM perch3_pages WHERE pageTreePosition IN ('000-014', '000') ORDER BY pageTreePosition DESC |
1.7109 | 0.0523 | [1] SELECT groupID FROM perch3_navigation WHERE groupSlug='secondary' LIMIT 1 |
1.7115 | 0.0006 | [6] SELECT np.pageID, np.pageParentID, p.pagePath, p.pageTitle, p.pageNavText, p.pageNew, p.pageOrder, np.pageDepth, p.pageSortPath, np.pageTreePosition, p.pageAccessTags, p.pageAttributes
FROM perch3_navigation_pages np, perch3_pages p WHERE p.pageID=np.pageID AND np.groupID=1 AND p.pageNew=0 ORDER BY np.pageTreePosition ASC |
1.7122 | 0.0007 | [1] SELECT np.pageTreePosition FROM perch3_pages p, perch3_navigation_pages np WHERE np.pageID=p.pageID AND np.groupID=1 AND p.pagePath='/contact' LIMIT 1 |
1.7125 | 0.0003 | [1] SELECT pageID FROM perch3_navigation_pages WHERE groupID=1 AND pageTreePosition IN ('000-005', '000') ORDER BY pageTreePosition DESC |
1.7128 | 0.0003 | [6] Using template: /templates/navigation/secondary_item.html |
1.7196 | 0.0068 | Request time: 1.7196 |
1.7196 | 0 | Process time: 1.7184 |
1.7196 | 0 | Memory: 3.2727 |
1.7196 | 0 | Array
(
[type] => 8
[message] => Undefined variable: obfuscatedEmail
[file] => /home/ballyvol/public_html/dev/inc/functions.inc.php
[line] => 14
)
|