Time | Δ | Debug Message - Perch Runway 3.1.1 |
0.0653 | 0 | [39] SELECT p.pagePath, pr.routePattern, pr.routeRegExp, p.pageTemplate, pr.routeOrder, s.settingValue AS siteOffline
FROM perch3_pages p LEFT JOIN perch3_page_routes pr ON p.pageID=pr.pageID LEFT JOIN perch3_settings s ON s.settingID='siteOffline'
UNION SELECT NULL AS pagePath, pr2.routePattern, pr2.routeRegExp, pr2.templatePath AS pageTemplate, pr2.routeOrder, NULL AS siteOffline
FROM perch3_page_routes pr2 WHERE templateID!=0 ORDER BY routeOrder ASC, pagePath ASC |
0.0754 | 0.0102 | Matched page: /contact, so not using routes. |
0.0755 | 0.0001 | Using master page: /templates/pages/contact.php |
0.0761 | 0.0005 | [33] SELECT DISTINCT settingID, settingValue FROM perch3_settings WHERE userID=0 |
0.0812 | 0.0052 | [2] SELECT regionKey, regionHTML FROM perch3_content_regions
WHERE regionPage='/contact' OR regionPage='*' ORDER BY regionPage DESC |
0.082 | 0.0008 | [1] SELECT regionID, regionTemplate, regionPage, regionRev AS rev FROM perch3_content_regions WHERE regionKey='Background image' AND (regionPage='/contact' OR regionPage='*') |
0.0825 | 0.0005 | [nil] SELECT * FROM ( SELECT idx.itemID, c.regionID, idx.pageID, c.itemJSON, idx2.indexValue as sortval FROM perch3_content_index idx
JOIN perch3_content_items c ON idx.itemID=c.itemID AND idx.itemRev=c.itemRev AND idx.regionID=c.regionID
JOIN perch3_content_index idx2 ON idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev AND idx2.indexKey='_order' WHERE ((idx.regionID=63 AND idx.itemRev=0)) AND idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev
) as tbl GROUP BY itemID, pageID, itemJSON, sortval, regionID ORDER BY sortval ASC |
0.0842 | 0.0017 | Using template: /templates/content/full_bleed_background_image.html |
0.0846 | 0.0004 | [nil] SELECT * FROM ( SELECT idx.itemID, c.regionID, idx.pageID, c.itemJSON, idx2.indexValue as sortval FROM perch3_content_index idx
JOIN perch3_content_items c ON idx.itemID=c.itemID AND idx.itemRev=c.itemRev AND idx.regionID=c.regionID
JOIN perch3_content_index idx2 ON idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev AND idx2.indexKey='_order' WHERE ((idx.regionID=63 AND idx.itemRev=0)) AND idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev
) as tbl GROUP BY itemID, pageID, itemJSON, sortval, regionID ORDER BY sortval ASC |
0.0854 | 0.0007 | Using template: /templates/content/full_bleed_background_image_url.html |
0.0912 | 0.0059 | [1] SELECT * FROM perch3_pages WHERE pagePath='/contact' LIMIT 1 |
0.0927 | 0.0015 | [nil] SELECT * FROM ( SELECT idx.itemID, c.regionID, idx.pageID, c.itemJSON, idx2.indexValue as sortval FROM perch3_content_index idx
JOIN perch3_content_items c ON idx.itemID=c.itemID AND idx.itemRev=c.itemRev AND idx.regionID=c.regionID
JOIN perch3_content_index idx2 ON idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev AND idx2.indexKey='_order' WHERE ((idx.regionID=63 AND idx.itemRev=0)) AND idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev
) as tbl GROUP BY itemID, pageID, itemJSON, sortval, regionID ORDER BY sortval ASC |
0.0936 | 0.0009 | Using template: /templates/content/social_sharing_image.html |
0.0941 | 0.0005 | Using template: /templates/pages/attributes/default.html |
0.0943 | 0.0002 | Using sub-template: /templates/pages/attributes/seo.html |
0.0943 | 0.0001 | Using sub-template: /templates/pages/attributes/facebook.html |
0.0944 | 0 | Using sub-template: /templates/pages/attributes/twitter.html |
0.0954 | 0.0011 | [22] SELECT * FROM perch3_pages WHERE pageNew=0 AND pageHidden=0 ORDER BY pageTreePosition ASC |
0.0965 | 0.001 | [1] SELECT pageTreePosition FROM perch3_pages WHERE pagePath='/contact' LIMIT 1 |
0.0967 | 0.0003 | [1] SELECT pageID FROM perch3_pages WHERE pageTreePosition IN ('000-014', '000') ORDER BY pageTreePosition DESC |
0.1001 | 0.0034 | Using template: /templates/navigation/item.html |
0.1001 | 0 | [7] Using template: /templates/navigation/subitem.html |
0.1007 | 0.0006 | [9] Using template: /templates/navigation/subitem.html |
0.1023 | 0.0016 | [1] SELECT pageID, pageParentID, pageDepth, pageTreePosition FROM perch3_pages WHERE pagePath='/contact' OR pageSortPath='/contact' LIMIT 1 |
0.1026 | 0.0003 | [1] SELECT pageID, pageParentID, pageDepth, pageTreePosition FROM perch3_pages WHERE pageTreePosition='000-014' LIMIT 1 |
0.1029 | 0.0002 | [1] SELECT * FROM perch3_pages WHERE pageNew=0 AND pageHidden=0 AND pageTreePosition LIKE '000-014%' ORDER BY pageTreePosition ASC |
0.1032 | 0.0003 | [1] SELECT pageTreePosition FROM perch3_pages WHERE pagePath='/contact' LIMIT 1 |
0.1034 | 0.0002 | [1] SELECT pageID FROM perch3_pages WHERE pageTreePosition IN ('000-014', '000') ORDER BY pageTreePosition DESC |
0.1129 | 0.0094 | [1] SELECT groupID FROM perch3_navigation WHERE groupSlug='secondary' LIMIT 1 |
0.1135 | 0.0006 | [6] SELECT np.pageID, np.pageParentID, p.pagePath, p.pageTitle, p.pageNavText, p.pageNew, p.pageOrder, np.pageDepth, p.pageSortPath, np.pageTreePosition, p.pageAccessTags, p.pageAttributes
FROM perch3_navigation_pages np, perch3_pages p WHERE p.pageID=np.pageID AND np.groupID=1 AND p.pageNew=0 ORDER BY np.pageTreePosition ASC |
0.1142 | 0.0007 | [1] SELECT np.pageTreePosition FROM perch3_pages p, perch3_navigation_pages np WHERE np.pageID=p.pageID AND np.groupID=1 AND p.pagePath='/contact' LIMIT 1 |
0.1162 | 0.002 | [1] SELECT pageID FROM perch3_navigation_pages WHERE groupID=1 AND pageTreePosition IN ('000-005', '000') ORDER BY pageTreePosition DESC |
0.1167 | 0.0005 | [6] Using template: /templates/navigation/secondary_item.html |
0.1211 | 0.0045 | Request time: 0.1211 |
0.1211 | 0 | Process time: 0.1199 |
0.1212 | 0 | Memory: 3.2761 |
0.1212 | 0 | Array
(
[type] => 8
[message] => Undefined variable: obfuscatedEmail
[file] => /home/ballyvol/public_html/dev/inc/functions.inc.php
[line] => 14
)
|