Time | Δ | Debug Message - Perch Runway 3.1.1 |
0.9903 | 0 | [39] SELECT p.pagePath, pr.routePattern, pr.routeRegExp, p.pageTemplate, pr.routeOrder, s.settingValue AS siteOffline
FROM perch3_pages p LEFT JOIN perch3_page_routes pr ON p.pageID=pr.pageID LEFT JOIN perch3_settings s ON s.settingID='siteOffline'
UNION SELECT NULL AS pagePath, pr2.routePattern, pr2.routeRegExp, pr2.templatePath AS pageTemplate, pr2.routeOrder, NULL AS siteOffline
FROM perch3_page_routes pr2 WHERE templateID!=0 ORDER BY routeOrder ASC, pagePath ASC |
1.0202 | 0.0299 | Matched page: /news, so not using routes. |
1.0202 | 0.0001 | Using master page: /templates/pages/news/index.php |
1.0261 | 0.0058 | [33] SELECT DISTINCT settingID, settingValue FROM perch3_settings WHERE userID=0 |
1.1962 | 0.1701 | [1] SELECT * FROM perch3_pages WHERE pagePath='/news' LIMIT 1 |
1.2079 | 0.0117 | [nil] SELECT regionID, regionTemplate, regionPage, regionRev AS rev FROM perch3_content_regions WHERE regionKey='Background image' AND (regionPage='/news' OR regionPage='*') |
1.2085 | 0.0006 | No matching content regions found. Check region name (Background image) and page path options. |
1.2085 | 0 | [nil] SELECT * FROM ( SELECT idx.itemID, c.regionID, idx.pageID, c.itemJSON, idx2.indexValue as sortval FROM perch3_content_index idx
JOIN perch3_content_items c ON idx.itemID=c.itemID AND idx.itemRev=c.itemRev AND idx.regionID=c.regionID
JOIN perch3_content_index idx2 ON idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev AND idx2.indexKey='_order' WHERE idx.regionID IS NULL AND idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev
) as tbl GROUP BY itemID, pageID, itemJSON, sortval, regionID ORDER BY sortval ASC |
1.2292 | 0.0207 | Using template: /templates/content/social_sharing_image.html |
1.2604 | 0.0312 | Using template: /templates/pages/attributes/default.html |
1.2933 | 0.0328 | Using sub-template: /templates/pages/attributes/seo.html |
1.3041 | 0.0108 | Using sub-template: /templates/pages/attributes/facebook.html |
1.3151 | 0.011 | Using sub-template: /templates/pages/attributes/twitter.html |
1.3472 | 0.0321 | [22] SELECT * FROM perch3_pages WHERE pageNew=0 AND pageHidden=0 ORDER BY pageTreePosition ASC |
1.3481 | 0.0009 | [1] SELECT pageTreePosition FROM perch3_pages WHERE pagePath='/news' LIMIT 1 |
1.3484 | 0.0003 | [1] SELECT pageID FROM perch3_pages WHERE pageTreePosition IN ('000-009', '000') ORDER BY pageTreePosition DESC |
1.3488 | 0.0004 | Using template: /templates/navigation/item.html |
1.3489 | 0 | [7] Using template: /templates/navigation/subitem.html |
1.3497 | 0.0008 | [9] Using template: /templates/navigation/subitem.html |
1.4372 | 0.0875 | [nil] SELECT tbl.* FROM ( SELECT idx.itemID, main.*, idx2.indexValue as sortval FROM perch3_blog_index idx
JOIN perch3_blog_posts main ON idx.itemID=main.postID AND idx.itemKey='postID'
JOIN perch3_blog_index idx2 ON idx.itemID=idx2.itemID AND idx.itemKey='postID' AND idx2.indexKey='postDateTime' WHERE 1=1 AND ((idx.indexKey='featured_post' AND idx.indexValue=1)) AND idx.itemID=idx2.itemID AND idx.itemKey=idx2.itemKey GROUP BY idx.itemID, idx2.indexValue, postID ) as tbl WHERE (postStatus='Published' AND postDateTime<='2025-06-06 00:51:00' ) GROUP BY itemID, sortval ORDER BY sortval DESC LIMIT 0, 5 |
1.6028 | 0.1656 | Using template: /templates/blog/featured_post_in_list.html |
1.6441 | 0.0413 | Rescoping to perch:blog |
1.6441 | 0 | Using sub-template: /templates/blog/_blog_image_listing.html |
1.6742 | 0.0301 | [4] SELECT SQL_CALC_FOUND_ROWS DISTINCT tbl.* FROM ( SELECT idx.itemID, main.*, idx2.indexValue as sortval FROM perch3_blog_index idx
JOIN perch3_blog_posts main ON idx.itemID=main.postID AND idx.itemKey='postID'
JOIN perch3_blog_index idx2 ON idx.itemID=idx2.itemID AND idx.itemKey='postID' AND idx2.indexKey='postDateTime' WHERE 1=1 AND idx.itemID=idx2.itemID AND idx.itemKey=idx2.itemKey GROUP BY idx.itemID, idx2.indexValue, postID ) as tbl WHERE (postStatus='Published' AND postDateTime<='2025-06-06 00:51:00' ) GROUP BY itemID, sortval ORDER BY sortval DESC LIMIT 144, 8 |
3.4314 | 1.7571 | [1] SELECT FOUND_ROWS() AS `count` |
3.4584 | 0.027 | [4] Using template: /templates/blog/post_in_list.html |
3.4601 | 0.0017 | Rescoping to perch:blog |
3.4602 | 0 | Using sub-template: /templates/blog/_blog_image_listing.html |
3.4665 | 0.0064 | [1] SELECT *
FROM perch3_blog_sections ORDER BY sectionTitle ASC |
3.4861 | 0.0196 | [1] SELECT *
FROM perch3_blogs ORDER BY blogTitle ASC |
4.8748 | 1.3886 | [1] SELECT setID FROM perch3_category_sets WHERE setSlug='blog' LIMIT 1 |
4.8942 | 0.0194 | [10] SELECT main.* , COALESCE(cc.countValue,0) AS `count.blog.post` FROM perch3_categories main LEFT OUTER JOIN perch3_category_counts cc ON cc.catID=main.catID WHERE 1=1 AND setID=1 AND (cc.countType='blog.post' OR cc.countType IS NULL) AND cc.countValue > 0 ORDER BY catTreePosition ASC |
4.9116 | 0.0174 | [10] Using template: /templates/blog/category_link.html |
4.9534 | 0.0418 | [1] SELECT * FROM perch3_blogs WHERE blogSlug='blog' LIMIT 1 |
4.9615 | 0.0081 | [1] SELECT * FROM perch3_blog_sections WHERE sectionSlug='posts' LIMIT 1 |
4.9619 | 0.0004 | [18] SELECT t.tagTitle, t.tagSlug, COUNT(p2t.postID) AS qty
FROM perch3_blog_tags t, perch3_blog_posts_to_tags p2t, perch3_blog_posts p
WHERE p2t.tagID=t.tagID AND p2t.postID=p.postID
AND p.postStatus='Published' AND p.postDateTime<='2025-06-06 00:51:00'
AND p.sectionID=1 AND p.blogID=1
GROUP BY t.tagID
ORDER BY t.tagTitle ASC
|
4.9729 | 0.011 | [18] Using template: /templates/blog/tag_link.html |
4.9787 | 0.0057 | [10] SELECT year(postDateTime) as year, COUNT(*) AS year_qty
FROM perch3_blog_posts
WHERE postStatus='Published'
AND postDateTime<='2025-06-06 00:51:00' GROUP BY year
ORDER BY year DESC |
4.9807 | 0.0021 | [10] Using template: /templates/blog/year_link.html |
5.0163 | 0.0356 | [1] SELECT groupID FROM perch3_navigation WHERE groupSlug='secondary' LIMIT 1 |
5.0169 | 0.0006 | [6] SELECT np.pageID, np.pageParentID, p.pagePath, p.pageTitle, p.pageNavText, p.pageNew, p.pageOrder, np.pageDepth, p.pageSortPath, np.pageTreePosition, p.pageAccessTags, p.pageAttributes
FROM perch3_navigation_pages np, perch3_pages p WHERE p.pageID=np.pageID AND np.groupID=1 AND p.pageNew=0 ORDER BY np.pageTreePosition ASC |
5.0176 | 0.0008 | [0] SELECT np.pageTreePosition FROM perch3_pages p, perch3_navigation_pages np WHERE np.pageID=p.pageID AND np.groupID=1 AND p.pagePath='/news' LIMIT 1 |
5.0181 | 0.0004 | [6] Using template: /templates/navigation/secondary_item.html |
5.0362 | 0.0181 | Request time: 5.0361 |
5.0362 | 0 | Process time: 5.0263 |
5.0362 | 0 | Memory: 8.05 |
5.0362 | 0 | Array
(
[type] => 8
[message] => Undefined variable: obfuscatedEmail
[file] => /home/ballyvol/public_html/dev/inc/functions.inc.php
[line] => 14
)
|