Time | Δ | Debug Message - Perch Runway 3.1.1 |
0.0706 | 0 | [39] SELECT p.pagePath, pr.routePattern, pr.routeRegExp, p.pageTemplate, pr.routeOrder, s.settingValue AS siteOffline
FROM perch3_pages p LEFT JOIN perch3_page_routes pr ON p.pageID=pr.pageID LEFT JOIN perch3_settings s ON s.settingID='siteOffline'
UNION SELECT NULL AS pagePath, pr2.routePattern, pr2.routeRegExp, pr2.templatePath AS pageTemplate, pr2.routeOrder, NULL AS siteOffline
FROM perch3_page_routes pr2 WHERE templateID!=0 ORDER BY routeOrder ASC, pagePath ASC |
0.0778 | 0.0072 | Matched page: /news, so not using routes. |
0.0779 | 0.0001 | Using master page: /templates/pages/news/index.php |
0.0785 | 0.0006 | [33] SELECT DISTINCT settingID, settingValue FROM perch3_settings WHERE userID=0 |
0.0885 | 0.01 | [1] SELECT * FROM perch3_pages WHERE pagePath='/news' LIMIT 1 |
0.0902 | 0.0016 | [nil] SELECT regionID, regionTemplate, regionPage, regionRev AS rev FROM perch3_content_regions WHERE regionKey='Background image' AND (regionPage='/news' OR regionPage='*') |
0.0909 | 0.0008 | No matching content regions found. Check region name (Background image) and page path options. |
0.091 | 0.0001 | [nil] SELECT * FROM ( SELECT idx.itemID, c.regionID, idx.pageID, c.itemJSON, idx2.indexValue as sortval FROM perch3_content_index idx
JOIN perch3_content_items c ON idx.itemID=c.itemID AND idx.itemRev=c.itemRev AND idx.regionID=c.regionID
JOIN perch3_content_index idx2 ON idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev AND idx2.indexKey='_order' WHERE idx.regionID IS NULL AND idx.itemID=idx2.itemID AND idx.itemRev=idx2.itemRev
) as tbl GROUP BY itemID, pageID, itemJSON, sortval, regionID ORDER BY sortval ASC |
0.0919 | 0.0009 | Using template: /templates/content/social_sharing_image.html |
0.0963 | 0.0044 | Using template: /templates/pages/attributes/default.html |
0.0965 | 0.0003 | Using sub-template: /templates/pages/attributes/seo.html |
0.0966 | 0.0001 | Using sub-template: /templates/pages/attributes/facebook.html |
0.0967 | 0.0001 | Using sub-template: /templates/pages/attributes/twitter.html |
0.0982 | 0.0015 | [22] SELECT * FROM perch3_pages WHERE pageNew=0 AND pageHidden=0 ORDER BY pageTreePosition ASC |
0.0991 | 0.0009 | [1] SELECT pageTreePosition FROM perch3_pages WHERE pagePath='/news' LIMIT 1 |
0.0995 | 0.0004 | [1] SELECT pageID FROM perch3_pages WHERE pageTreePosition IN ('000-009', '000') ORDER BY pageTreePosition DESC |
0.1 | 0.0004 | Using template: /templates/navigation/item.html |
0.1 | 0 | [7] Using template: /templates/navigation/subitem.html |
0.101 | 0.001 | [9] Using template: /templates/navigation/subitem.html |
0.1082 | 0.0072 | [nil] SELECT tbl.* FROM ( SELECT idx.itemID, main.*, idx2.indexValue as sortval FROM perch3_blog_index idx
JOIN perch3_blog_posts main ON idx.itemID=main.postID AND idx.itemKey='postID'
JOIN perch3_blog_index idx2 ON idx.itemID=idx2.itemID AND idx.itemKey='postID' AND idx2.indexKey='postDateTime' WHERE 1=1 AND ((idx.indexKey='featured_post' AND idx.indexValue=1)) AND idx.itemID=idx2.itemID AND idx.itemKey=idx2.itemKey GROUP BY idx.itemID, idx2.indexValue, postID ) as tbl WHERE (postStatus='Published' AND postDateTime<='2025-07-23 12:15:00' ) GROUP BY itemID, sortval ORDER BY sortval DESC LIMIT 0, 5 |
0.1159 | 0.0077 | Using template: /templates/blog/featured_post_in_list.html |
0.1175 | 0.0015 | Rescoping to perch:blog |
0.1175 | 0 | Using sub-template: /templates/blog/_blog_image_listing.html |
0.1192 | 0.0018 | [8] SELECT SQL_CALC_FOUND_ROWS DISTINCT tbl.* FROM ( SELECT idx.itemID, main.*, idx2.indexValue as sortval FROM perch3_blog_index idx
JOIN perch3_blog_posts main ON idx.itemID=main.postID AND idx.itemKey='postID'
JOIN perch3_blog_index idx2 ON idx.itemID=idx2.itemID AND idx.itemKey='postID' AND idx2.indexKey='postDateTime' WHERE 1=1 AND idx.itemID=idx2.itemID AND idx.itemKey=idx2.itemKey GROUP BY idx.itemID, idx2.indexValue, postID ) as tbl WHERE (postStatus='Published' AND postDateTime<='2025-07-23 12:15:00' ) GROUP BY itemID, sortval ORDER BY sortval DESC LIMIT 56, 8 |
0.2695 | 0.1502 | [1] SELECT FOUND_ROWS() AS `count` |
0.2715 | 0.002 | [8] Using template: /templates/blog/post_in_list.html |
0.2719 | 0.0004 | Rescoping to perch:blog |
0.2719 | 0 | Using sub-template: /templates/blog/_blog_image_listing.html |
0.2756 | 0.0037 | [1] SELECT *
FROM perch3_blog_sections ORDER BY sectionTitle ASC |
0.2767 | 0.0011 | [1] SELECT *
FROM perch3_blogs ORDER BY blogTitle ASC |
0.3778 | 0.1011 | [1] SELECT setID FROM perch3_category_sets WHERE setSlug='blog' LIMIT 1 |
0.3792 | 0.0014 | [10] SELECT main.* , COALESCE(cc.countValue,0) AS `count.blog.post` FROM perch3_categories main LEFT OUTER JOIN perch3_category_counts cc ON cc.catID=main.catID WHERE 1=1 AND setID=1 AND (cc.countType='blog.post' OR cc.countType IS NULL) AND cc.countValue > 0 ORDER BY catTreePosition ASC |
0.3819 | 0.0027 | [10] Using template: /templates/blog/category_link.html |
0.3864 | 0.0044 | [1] SELECT * FROM perch3_blogs WHERE blogSlug='blog' LIMIT 1 |
0.387 | 0.0007 | [1] SELECT * FROM perch3_blog_sections WHERE sectionSlug='posts' LIMIT 1 |
0.3874 | 0.0004 | [18] SELECT t.tagTitle, t.tagSlug, COUNT(p2t.postID) AS qty
FROM perch3_blog_tags t, perch3_blog_posts_to_tags p2t, perch3_blog_posts p
WHERE p2t.tagID=t.tagID AND p2t.postID=p.postID
AND p.postStatus='Published' AND p.postDateTime<='2025-07-23 12:15:00'
AND p.sectionID=1 AND p.blogID=1
GROUP BY t.tagID
ORDER BY t.tagTitle ASC
|
0.3894 | 0.0021 | [18] Using template: /templates/blog/tag_link.html |
0.3909 | 0.0015 | [10] SELECT year(postDateTime) as year, COUNT(*) AS year_qty
FROM perch3_blog_posts
WHERE postStatus='Published'
AND postDateTime<='2025-07-23 12:15:00' GROUP BY year
ORDER BY year DESC |
0.3923 | 0.0014 | [10] Using template: /templates/blog/year_link.html |
0.3967 | 0.0045 | [1] SELECT groupID FROM perch3_navigation WHERE groupSlug='secondary' LIMIT 1 |
0.3973 | 0.0006 | [6] SELECT np.pageID, np.pageParentID, p.pagePath, p.pageTitle, p.pageNavText, p.pageNew, p.pageOrder, np.pageDepth, p.pageSortPath, np.pageTreePosition, p.pageAccessTags, p.pageAttributes
FROM perch3_navigation_pages np, perch3_pages p WHERE p.pageID=np.pageID AND np.groupID=1 AND p.pageNew=0 ORDER BY np.pageTreePosition ASC |
0.3982 | 0.0009 | [0] SELECT np.pageTreePosition FROM perch3_pages p, perch3_navigation_pages np WHERE np.pageID=p.pageID AND np.groupID=1 AND p.pagePath='/news' LIMIT 1 |
0.3987 | 0.0005 | [6] Using template: /templates/navigation/secondary_item.html |
0.3999 | 0.0012 | Request time: 0.3998 |
0.3999 | 0 | Process time: 0.3988 |
0.3999 | 0 | Memory: 8.4522 |
0.3999 | 0 | Array
(
[type] => 8
[message] => Undefined variable: obfuscatedEmail
[file] => /home/ballyvol/public_html/dev/inc/functions.inc.php
[line] => 14
)
|